Cache
135
Total calls
15.29 ms
Total time
79
Total reads
57
Total writes
0
Total deletes
22
Total hits
57
Total misses
27.85 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 132
Metrics
132
Calls
15.15 ms
Time
76
Reads
56
Writes
0
Deletes
20
Hits
56
Misses
26.32 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "App%5CController%5CFooterPageController" => true ] |
| 2 | 0.04 ms | getItem() | [ "[C]App%5CController%5CFooterPageController" => true ] |
| 3 | 0.02 ms | getItem() | [ "App%5CController%5CFooterPageController%23getDetailsQuestion" => true ] |
| 4 | 0.02 ms | getItem() | [ "[C]App%5CController%5CFooterPageController%23getDetailsQuestion" => true ] |
| 5 | 0.11 ms | getItem() | [ "App%5CEntity%5CQuestionsSemaine" => true ] |
| 6 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CQuestionsSemaine" => true ] |
| 7 | 0.10 ms | getItem() | [ "App%5CEntity%5CQuestionsSemaine%24idQuestion" => true ] |
| 8 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CQuestionsSemaine%24idQuestion" => true ] |
| 9 | 0.07 ms | getItem() | [ "App%5CEntity%5CQuestionsSemaine%24question" => true ] |
| 10 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CQuestionsSemaine%24question" => true ] |
| 11 | 0.05 ms | getItem() | [ "App%5CEntity%5CQuestionsSemaine%24dateParution" => true ] |
| 12 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CQuestionsSemaine%24dateParution" => true ] |
| 13 | 0.05 ms | getItem() | [ "App%5CEntity%5CQuestionsSemaine%24mode" => true ] |
| 14 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CQuestionsSemaine%24mode" => true ] |
| 15 | 0.04 ms | getItem() | [ "App%5CEntity%5CQuestionsSemaine%24nbConsultations" => true ] |
| 16 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CQuestionsSemaine%24nbConsultations" => true ] |
| 17 | 0.18 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine" => false ] |
| 18 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine" => false ] |
| 19 | 0.93 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine" => true ] |
| 20 | 1.59 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine" => true ] |
| 21 | 0.42 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24id" => false ] |
| 22 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24id" => false ] |
| 23 | 0.14 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24id" => true ] |
| 24 | 0.22 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24id" => true ] |
| 25 | 0.05 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24id_question" => false ] |
| 26 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24id_question" => false ] |
| 27 | 0.09 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24id_question" => true ] |
| 28 | 0.22 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24id_question" => true ] |
| 29 | 0.05 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24reponse" => false ] |
| 30 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24reponse" => false ] |
| 31 | 0.09 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24reponse" => true ] |
| 32 | 0.18 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24reponse" => true ] |
| 33 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses" => false ] |
| 34 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses" => false ] |
| 35 | 0.09 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses" => true ] |
| 36 | 0.17 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses" => true ] |
| 37 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2008" => false ] |
| 38 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2008" => false ] |
| 39 | 0.08 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2008" => true ] |
| 40 | 0.17 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2008" => true ] |
| 41 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2009" => false ] |
| 42 | 1.11 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2009" => false ] |
| 43 | 0.09 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2009" => true ] |
| 44 | 0.17 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2009" => true ] |
| 45 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2010" => false ] |
| 46 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2010" => false ] |
| 47 | 0.10 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2010" => true ] |
| 48 | 0.17 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2010" => true ] |
| 49 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2011" => false ] |
| 50 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2011" => false ] |
| 51 | 0.09 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2011" => true ] |
| 52 | 0.17 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2011" => true ] |
| 53 | 0.05 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2012" => false ] |
| 54 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2012" => false ] |
| 55 | 0.09 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2012" => true ] |
| 56 | 0.17 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2012" => true ] |
| 57 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2013" => false ] |
| 58 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2013" => false ] |
| 59 | 0.08 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2013" => true ] |
| 60 | 0.17 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2013" => true ] |
| 61 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2014" => false ] |
| 62 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2014" => false ] |
| 63 | 0.09 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2014" => true ] |
| 64 | 0.17 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2014" => true ] |
| 65 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2015" => false ] |
| 66 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2015" => false ] |
| 67 | 0.09 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2015" => true ] |
| 68 | 0.17 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2015" => true ] |
| 69 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2016" => false ] |
| 70 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2016" => false ] |
| 71 | 0.08 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2016" => true ] |
| 72 | 0.17 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2016" => true ] |
| 73 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2017" => false ] |
| 74 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2017" => false ] |
| 75 | 0.09 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2017" => true ] |
| 76 | 0.17 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2017" => true ] |
| 77 | 0.97 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2018" => false ] |
| 78 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2018" => false ] |
| 79 | 0.09 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2018" => true ] |
| 80 | 0.17 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2018" => true ] |
| 81 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2019" => false ] |
| 82 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2019" => false ] |
| 83 | 0.10 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2019" => true ] |
| 84 | 0.17 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2019" => true ] |
| 85 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2020" => false ] |
| 86 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2020" => false ] |
| 87 | 0.09 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2020" => true ] |
| 88 | 0.18 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2020" => true ] |
| 89 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2021" => false ] |
| 90 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2021" => false ] |
| 91 | 0.08 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2021" => true ] |
| 92 | 0.17 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2021" => true ] |
| 93 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2022" => false ] |
| 94 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2022" => false ] |
| 95 | 0.09 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2022" => true ] |
| 96 | 0.22 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2022" => true ] |
| 97 | 0.06 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2023" => false ] |
| 98 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2023" => false ] |
| 99 | 0.10 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2023" => true ] |
| 100 | 0.18 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2023" => true ] |
| 101 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2024" => false ] |
| 102 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2024" => false ] |
| 103 | 0.09 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2024" => true ] |
| 104 | 0.17 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2024" => true ] |
| 105 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2025" => false ] |
| 106 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2025" => false ] |
| 107 | 0.09 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2025" => true ] |
| 108 | 0.17 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2025" => true ] |
| 109 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2026" => false ] |
| 110 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2026" => false ] |
| 111 | 0.09 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2026" => true ] |
| 112 | 0.17 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2026" => true ] |
| 113 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2027" => false ] |
| 114 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2027" => false ] |
| 115 | 0.08 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2027" => true ] |
| 116 | 0.17 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2027" => true ] |
| 117 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2028" => false ] |
| 118 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2028" => false ] |
| 119 | 0.09 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2028" => true ] |
| 120 | 0.19 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2028" => true ] |
| 121 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2029" => false ] |
| 122 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2029" => false ] |
| 123 | 0.08 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2029" => true ] |
| 124 | 0.17 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2029" => true ] |
| 125 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2030" => false ] |
| 126 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2030" => false ] |
| 127 | 0.09 ms | save() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2030" => true ] |
| 128 | 0.17 ms | save() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2030" => true ] |
| 129 | 0.07 ms | getItem() | [ "App%5CAjax%5CController%5CBaseController" => true ] |
| 130 | 0.04 ms | getItem() | [ "[C]App%5CAjax%5CController%5CBaseController" => true ] |
| 131 | 0.03 ms | getItem() | [ "App%5CAjax%5CController%5CBaseController%23serverVariables" => true ] |
| 132 | 0.04 ms | getItem() | [ "[C]App%5CAjax%5CController%5CBaseController%23serverVariables" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 2
Metrics
2
Calls
0.02 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "1d9f9006859c9d306573bb756cb8f4b1" => false ] |
| 2 | 0.01 ms | save() | [ "1d9f9006859c9d306573bb756cb8f4b1" => true ] |
twig.cache 1
Metrics
1
Calls
0.13 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.13 ms | getItems() | [ "\x00tags\x00block-1-js" => true "block-1-js" => true ] |