Cache
79
Total calls
2.55 ms
Total time
79
Total reads
1
Total writes
0
Total deletes
78
Total hits
1
Total misses
98.73 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 76
Metrics
76
Calls
2.39 ms
Time
76
Reads
0
Writes
0
Deletes
76
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "App%5CController%5CFooterPageController" => true ] |
| 2 | 0.01 ms | getItem() | [ "[C]App%5CController%5CFooterPageController" => true ] |
| 3 | 0.01 ms | getItem() | [ "App%5CController%5CFooterPageController%23getDetailsQuestion" => true ] |
| 4 | 0.00 ms | getItem() | [ "[C]App%5CController%5CFooterPageController%23getDetailsQuestion" => true ] |
| 5 | 0.05 ms | getItem() | [ "App%5CEntity%5CQuestionsSemaine" => true ] |
| 6 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CQuestionsSemaine" => true ] |
| 7 | 0.04 ms | getItem() | [ "App%5CEntity%5CQuestionsSemaine%24idQuestion" => true ] |
| 8 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CQuestionsSemaine%24idQuestion" => true ] |
| 9 | 0.02 ms | getItem() | [ "App%5CEntity%5CQuestionsSemaine%24question" => true ] |
| 10 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CQuestionsSemaine%24question" => true ] |
| 11 | 0.02 ms | getItem() | [ "App%5CEntity%5CQuestionsSemaine%24dateParution" => true ] |
| 12 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CQuestionsSemaine%24dateParution" => true ] |
| 13 | 0.02 ms | getItem() | [ "App%5CEntity%5CQuestionsSemaine%24mode" => true ] |
| 14 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CQuestionsSemaine%24mode" => true ] |
| 15 | 0.02 ms | getItem() | [ "App%5CEntity%5CQuestionsSemaine%24nbConsultations" => true ] |
| 16 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CQuestionsSemaine%24nbConsultations" => true ] |
| 17 | 0.08 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine" => true ] |
| 18 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine" => true ] |
| 19 | 0.05 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24id" => true ] |
| 20 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24id" => true ] |
| 21 | 0.13 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24id_question" => true ] |
| 22 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24id_question" => true ] |
| 23 | 0.05 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24reponse" => true ] |
| 24 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24reponse" => true ] |
| 25 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses" => true ] |
| 26 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses" => true ] |
| 27 | 0.03 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2008" => true ] |
| 28 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2008" => true ] |
| 29 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2009" => true ] |
| 30 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2009" => true ] |
| 31 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2010" => true ] |
| 32 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2010" => true ] |
| 33 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2011" => true ] |
| 34 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2011" => true ] |
| 35 | 0.03 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2012" => true ] |
| 36 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2012" => true ] |
| 37 | 0.03 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2013" => true ] |
| 38 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2013" => true ] |
| 39 | 0.03 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2014" => true ] |
| 40 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2014" => true ] |
| 41 | 0.05 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2015" => true ] |
| 42 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2015" => true ] |
| 43 | 0.03 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2016" => true ] |
| 44 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2016" => true ] |
| 45 | 0.03 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2017" => true ] |
| 46 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2017" => true ] |
| 47 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2018" => true ] |
| 48 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2018" => true ] |
| 49 | 0.03 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2019" => true ] |
| 50 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2019" => true ] |
| 51 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2020" => true ] |
| 52 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2020" => true ] |
| 53 | 0.03 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2021" => true ] |
| 54 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2021" => true ] |
| 55 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2022" => true ] |
| 56 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2022" => true ] |
| 57 | 0.03 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2023" => true ] |
| 58 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2023" => true ] |
| 59 | 0.03 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2024" => true ] |
| 60 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2024" => true ] |
| 61 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2025" => true ] |
| 62 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2025" => true ] |
| 63 | 0.03 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2026" => true ] |
| 64 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2026" => true ] |
| 65 | 0.04 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2027" => true ] |
| 66 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2027" => true ] |
| 67 | 0.03 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2028" => true ] |
| 68 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2028" => true ] |
| 69 | 0.03 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2029" => true ] |
| 70 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2029" => true ] |
| 71 | 0.03 ms | getItem() | [ "App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2030" => true ] |
| 72 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReponsesQuestionSemaine%24nb_reponses_2030" => true ] |
| 73 | 0.03 ms | getItem() | [ "App%5CAjax%5CController%5CBaseController" => true ] |
| 74 | 0.02 ms | getItem() | [ "[C]App%5CAjax%5CController%5CBaseController" => true ] |
| 75 | 0.01 ms | getItem() | [ "App%5CAjax%5CController%5CBaseController%23serverVariables" => true ] |
| 76 | 0.01 ms | getItem() | [ "[C]App%5CAjax%5CController%5CBaseController%23serverVariables" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 2
Metrics
2
Calls
0.03 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "7d15087d86898e7366a4216f08936728" => false ] |
| 2 | 0.02 ms | save() | [ "7d15087d86898e7366a4216f08936728" => true ] |
twig.cache 1
Metrics
1
Calls
0.13 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.13 ms | getItems() | [ "\x00tags\x00block-1-js" => true "block-1-js" => true ] |